COPPER CATHODE
Chemical Parameter :
Elements | Unit | Value |
Cu(Difference) | % | 99.9950-99.9985 |
Ag | ppm | < 10 |
As | ppm | < 2 |
Bi | ppm | < 1 |
Cd | ppm | < 2 |
Co | ppm | < 1 |
Cr | ppm | < 1 |
Fe | ppm | 5-10 |
Mn | ppm | < 1 |
Ni | ppm | < 2 |
P | ppm | < 2 |
Pb | ppm | 3-8 |
Sb | ppm | < 2 |
Se | ppm | < 1 |
Si | ppm | < 3 |
Sn | ppm | < 1 |
Te | ppm | < 1 |
Zn | ppm | < 5 |
S | ppm | < 15 |
Physical Parameter :
Copper Cathode | Unit | Minimum | Maximum |
Length | mm | 1050 | 1150 |
Width | mm | 950 | 970 |
Thickness | mm | 4 | 8 |
Packet Weight | Kgs | 2000 | 2050 |
Blister Copper
Sr. No | Element | Specification(%) |
1 | Cu | 90.0-95.0 |
2 | Fe | <5.00 |
3 | Al | <0.02 |
4 | Ca | <0.03 |
5 | Cr | <0.02 |
6 | Mg | <0.02 |
7 | Cd | <0.02 |
8 | Mn | <0.02 |
9 | Ni | <0.02 |
10 | Pb | <0.1 |
11 | As | <0.1 |