Cobalt Hydroxide
Sr. No | ||||||
Element | Specification(%) | Element | Specification(%) | |||
1 | Co | 25-35 | Co | 20-25 | ||
2 | M/C | <20 | M/C | <20 | ||
3 | Cu | <1.50 | Cu | <1.5 | ||
4 | Fe | <5.00 | Fe | <7.5 | ||
5 | Al | <0.50 | Al | <0.5 | ||
6 | Ca | <0.50 | Ca | <2.5 | ||
7 | Cd | 0.02 | Cd | 0.02 | ||
8 | Cr | <0.05 | Cr | <0.05 | ||
9 | Mg | <1.50 | Mg | <3.0 | ||
10 | Mn | <5.00 | Mn | <7.5 | ||
11 | Ni | <0.5 | Ni | <0.5 | ||
12 | Pb | <0.02 | Pb | <0.02 | ||
13 | Zn | <3.00 | Zn | <10.0 |
Packaging Details
Cobalt Hydroxide
Packing: Jumbo Bags packing, each bag having 1.1 MT of Cobalt Hydroxide